


| # | Wrestler | Date | Place | Special Note |
| 1 | Pat Patterson | September 1979 | Rio De Janerio, Brazil | 1 |
| 2 | Ken Patera | April 21, 1980 | New York City, New York | |
| 3 | Pedro Morales | December 8, 1980 | New York City, New York | |
| 4 | Don Muraco | June 20, 1981 | Philadelphia, Pennsylvania | |
| 5 | Pedro Morales(2) | November 23, 1981 | New York City, New York | |
| 6 | Don Muraco(2) | January 22, 1983 | New York City, New York | |
| 7 | Tito Santana | February 11, 1984 | Boston, Massachusettes | 2 |
| 8 | Greg Valentine | September 24, 1984 | London, Ontario, Canada | |
| 9 | Tito Santana(2) | July 7, 1985 | Baltimore, Maryland | |
| 10 | Randy Savage | Fabruary 8, 1986 | Boston, Massachusettes | |
| 11 | Ricky Steamboat | March 29, 1987 | Pontiac, Michigan | |
| 12 | Honky Tonk Man | June 2, 1987 | Buffalo, New York | |
| 13 | Ultimate Warrior | August 29, 1988 | New York City, New York | |
| 14 | Rick Rude | April 2, 1989 | Atlantic City, New Jersey | |
| 15 | Ultimate Warrior(2) | August 28, 1989 | East Rutherford, New Jersey | 3 |
| 16 | Curt Hennig | April 23, 1990 | Austin, Texas | 4 |
| 17 | Kerry Von Erich | August 27, 1990 | Phildelphia, Pennsylvania | |
| 18 | Curt Hennig(2) | November 19, 1990 | Rochester, New York | |
| 19 | Bret Hart | August 26, 1991 | New York City, New York | |
| 20 | The Mountie | January 17, 1992 | Springfield, Massachusettes | |
| 21 | Roddy Piper | January 19, 1992 | Albany, New York | |
| 22 | Bret Hart(2) | April 5, 1992 | Indianapolis, Indiana | |
| 23 | Davey Boy Smith | August 29, 1992 | London, England | |
| 24 | Shawn Michaels | October 27, 1992 | Terre Haute, Indiana | |
| 25 | Marty Janetty | May 17, 1993 | New York City, New York | |
| 26 | Shawn Michaels(2) | June 6, 1993 | Albany, New York | 5 |
| 27 | Razor Ramon | September 27, 1993 | New Haven, Connecticut | 6 |
| 28 | Diesel | April 13, 1994 | Rochester, New York | |
| 29 | Razor Ramon(2) | August 29, 1994 | Chicago, Illinois | |
| 30 | Jeff Jarrett | January 22, 1995 | Tampa, Florida | 7 |
| 31 | Jeff Jarrett(2) | April 26, 1995 | Moline, Illinois | 8 |
| 32 | Razor Ramon(3) | May 19, 1995 | Montreal, Quebec, Canada | |
| 33 | Jeff Jarrett(3) | May 21, 1995 | Trois Rivieres, Quebec, Canada | |
| 34 | Shawn Michaels(3) | July 23, 1995 | Nashville, Tennessee | |
| 35 | Dean Douglas | October 22, 1995 | Winniepeg, Manitoba, Canada | 9 |
| 36 | Razor Ramon(4) | October 22, 1995 | Winniepeg, Manitoba, Canada | |
| 37 | Goldust | January 21, 1996 | Fresno, California | 10 |
| 28 | Goldust(2) | April 1, 1996 | San Bernadino, California | 11 |
| 29 | Ahmed Johnson | June 23, 1996 | Milwaukee, Wisconsin | 12 |
| 30 | Marc Mero | September 23, 1996 | Hershey, Pennsylvania | 13 |
| 31 | Hunter Hearst Helmsley | October 21, 1996 | Fort Wayne, Indiana | |
| 32 | Rocky Mavia | February 13, 1997 | Lowell, Massachusettes | |
| 33 | Owen Hart | April 28, 1997 | Omaha, Nebraska | |
| 34 | Steve Austin | August 3, 1997 | East Rutherford, New Jersey | 14 |
| 35 | Owen Hart(2) | October 5, 1997 | Saint Louis, Missouri | 15 |
| 36 | Steve Austin(2) | November 9, 1997 | Montreal, Quebec, Canada | |
| 37 | Rocky Mavia(2) | December 8, 1997 | Portland, Maine | 16 |
| 38 | Hunter Hearst Helmsley(2) | August 30, 1998 | New York City, New York | 17 |
| 39 | Ken Shamrock | October 12, 1998 | Uniondale, New York | 18 |
| 40 | Val Venis | February 14, 1999 | Memphis, Tennessee | |
| 41 | Road Dogg Jesse James | March 15, 1999 | San Jose, California | |
| 42 | Goldust(3) | March 29, 1999 | East Rutherford, New Jersey | |
| 43 | The Godfather | April 12, 1999 | Detroit, Michigan | |
| 44 | Jeff Jarrett(4) | May 25, 1999 | Moline, Illinois | |
| 45 | Edge | July 24, 1999 | Toronto, Ontario, Canada | |
| 46 | Jeff Jarrett(5) | July 25, 1999 | Buffalo, New York | |
| 47 | D'Lo Brown | July 27, 1999 | Columbus, Ohio | |
| 48 | Jeff Jarrett(6) | August 22, 1999 | Minneapolis, Minnesota | |
| 49 | Chyna | October 17, 1999 | Cleveland, Ohio | 19 |
| 50 | Chris Jericho | December 12, 1999 | Fort Lauderdale, Florida | 20 |
| 51 | Chyna(2) and Chris Jericho(2) | January 3, 2000 | Miami, Florida | 21 |
| 52 | Chris Jericho(3) | January 23, 2000 | New York City, New York | 22 |
| 53 | Kurt Angle | February 27, 2000 | Hartford, Connecticut | |
| 54 | Chris Benoit | April 2, 2000 | Anaheim, California | 23 |
| 55 | Chris Jericho(4) | May 2, 2000 | Richmond, Virginia | |
| 56 | Chris Benoit(2) | May 8, 2000 | Uniondale, New York | |
| 57 | Rikishi | June 20, 2000 | Memphis, Tennessee | |
| 58 | Val Venis(2) | July 4, 2000 | Fort LAuderdale, Florida | |
| 59 | Chyna(3) | August 27, 2000 | Raliegh, North Carolina | 24 |
| 60 | Edie Guerrero | September 4, 2000 | Lexington, Kentucky | 25 |
| 61 | Billy Gunn | November 21, 2000 | Fort Lauderdale, Florida | |
| 62 | Chris Benoit(3) | December 10, 2000 | Birmingham, Alabama | |
| 63 | Chris Jericho(5) | January 21, 2001 | New Orleans, Louisiana | 26 |
| 64 | Hunter Hearst Helmsley(3) | April 3, 2001 | Oklahoma City, Oklahoma | |
| 65 | Jeff Hardy | April 10, 2001 | Philadelphia, Pennsylvania | |
| 66 | Hunter Hearst Helmsley(4) | April 16, 2001 | Knoxville, Tennessee | |
| 67 | Kane | May 20, 2001 | Sacramento, California | 27 |
| 68 | Albert | June 26, 2001 | New York City, New York | |
| 69 | Lance Storm | July 23, 2001 | Buffalo, New York | |
| 70 | Edge(2) | August 19, 2001 | San Jose, California | |
| 71 | Christian | September 23, 2001 | Pittsburgh, Pennsylvania | |
| 72 | Edge(3) | October 21, 2001 | Saint Louis, Missouri | 28 |
| 73 | Test | November 5, 2001 | Uniondale, New York | |
| 74 | Edge(4) | November 18, 2001 | Greensboro, North Carolina | 29 |
| 75 | William Regal | January 20, 2002 | Atlanta, Georgia | |
| 76 | Rob Van Dam | March 17, 2002 | Toronto, Ontario, Canada | |
| 77 | Eddie Guerrero(2) | April 21, 2002 | Kansas City, Missouri | |
| 78 | Rob Van Dam(2) | May 27, 2002 | Edmonton, Alberta, Canada | 30 |
| 79 | Chris Benoit(4) | July 29, 2002 | Greensboro, North Carolina | |
| 80 | Rob Van Dam(3) | August 25, 2002 | Uniondale, New York | 31 |
| 81 | Chris Jericho(6) | September 16, 2002 | Denver, Colorado | |
| 82 | Kane(2) | September 30, 2002 | Houston, Texas | |
| 83 | Hunter Hearst Helmsley(5) | Ocotber 20, 2002 | Little Rock, Arkansas | 32 |
| 84 | Christian(2) | May 18, 2003 | Charolette, North Carolina | 33 |
| 85 | Booker T | July 7, 2003 | Montreal, Quebec, Canada | |
| 86 | Christian(3) | August 10, 2003 | Des Moines, Iowa | |
| 87 | Rob Van Dam(4) | September 29, 2003 | Rosemont, Illinois | 34 |
| 88 | Chris Jericho(7) | October 27, 2003 | Fayetteville, North Carolina | |
| 89 | Rob Van Dam(5) | October 27, 2003 | Fayetteville, North Carolina | 35 |
| 90 | Randy Orton | December 14, 2003 | Orlando, Florida | |
| 91 | Edge(5) | July 11, 2004 | Hartford, Connecticut | 36 |
| 92 | Chris Jericho(8) | September 12, 2004 | Portland, Oregon | 37 |
| 93 | Shelton Benjamin | October 19, 2004 | Milwaukee, Wisconsin | 38 |
| 94 | Carlito | June 20, 2005 | Phoenix, Arizona |   |
| 95 | Ric Flair | September 18, 2005 | Oklahoma City, Oklahoma |   |
| 96 | Shelton Benjamin(2) | February 20, 2006 | Trenton. New Jersey |   |
| 97 | Rob Van Dam(6) | April 30, 2006 | Lexington, Kentucky | 39 |
| 98 | Shelton Benjamin(3) | May 15, 2006 | Lubbock, Texas | 40 |
| 99 | Johnny Nitro | June 25, 2006 | Charlotte, North Carolina | 41 |
| 100 | Jeff Hardy(2) | October 2, 2006 | Topeka, Kansas |   |
| 101 | Johnny Nitro(2) | November 6, 2006 | Columbus, Ohio |   |
| 102 | Jeff Hardy(3) | November 13, 2006 | Manchester, England |   |
| 103 | Umaga | February 19, 2007 | Bakersfield, California |   |
| 104 | Santino Marella | April 16, 2007 | Milan, Italy | 42 |
| 105 | Umaga(2) | July 2, 2007 | Dallas, Texas |   |
| 106 | Jeff Hardy(4) | September 2, 2007 | Columbus, Ohio |   |
| 107 | Chris Jericho(8) | March 10, 2008 | Milwaukee, Wisconsinn |   |
| 108 | Kofi Kingston | June 29, 2008 | Dallas, Texas |   |
| 109 | Santino Marella(2) | August 17, 2008 | Indianapolis, Indiana | 43 |
Notes:
1. Pat Patterson wins a fictious tournament to win the title.
2. Tito Santana continues to defend the title for two weeks before the title changed aired on television.
3. Ultimate Warrior vacated the title on April 1, 1990 when the Warrior won the WWF title.
4. Curt Hennig defeated Tito Santana in a tournament final to win the title.
5. Shawn Michaels was stripped of the title on September of 1993 when he briefly left the WWF.
6. Razor Ramon defeated Rick Martel for the title. Ramon and Martel were the two finalists in a battle royal for the belt.
7. The title was held-up after a match against Bob Holly on April 26, 1995 in Moline, Illinois.
8. Jeff Jarrett defeated Bob Holly in a rematch.
9. Dean Douglas was awarded the title by forfeit after Shawn Michaels as injured by a group of people at a club in Syracuse, New York on October 14, 1995.
10. The title was held up after a match against Savio Vega on April 1, 1996 in San Bernadino, California.
11. Goldust defeated Savio Vega in a rematch.
12. The title was decalred vacant on August 12, 1996 because of a kidney injury.
13. Marc Mero defeated Faarooq Asad in a tournament final.
14. The title was vacated on September 8, 1997 in Cincinatti, Ohio when WWF Commissioner Sgt Slaughter suspended Steve Austin and ordered a tournament to be held for the vacated title.
15. Owen Hart defeated Faarooq in a tournament final.
16. Steve Austin forfiet the title and gave it to Rock Maivia so he can concentrate on the World title.
17. Hunter Hearst Helmsley was forced to vacate the title in October of 1998 due to a knee injury.
18. Ken Shamrock defeated X-Pac in a one night tournament final.
19. Chyna is a female wrestler.
20. The title was held up after a match against Chyna on December 28, 1999 in Richmond, Virginia with disputed pinfalls by two referees.
21. Both wrestlers were awarded the title with a speculation that if one loses the title, both wrestlers will lose the title.
22. Chris Jericho defeated Chyna and Hardcore Holly in a Three Way match to win the title.
23. Chris Benoit defeated Kurt Angle & Chris Jericho in a Three Way match to win the title.
24. Chyna wins the title when he pinned Trish Stratus in a mixed tag team match. The match was Eddie Guerrero & Chyna VS Val Venis & Trish Stratus.
25. Eddie Guerrero defeated Chyna & Kurt Angle in a Three Way match to win the title when he accidentally pins Chyna.
26. This was a ladder match.
27. This was a steel chain match.
28. This was a ladder match.
29. Unified the title with the WCW United States Title.
30. This was a ladder match. Unifies the European Title in a ladder match against Jeff Hardy on June 22, 2002 in Grand Rapids, Michigan.
31. Rob Van Dam defeated Hardcore Champion Tommy Dreamer to unify both titles on August 26, 2002 in New York City, New York
32. Title unified with the RAW Heavyweight Title. When Triple H pinned Kane on October 20, 2002 in Little Rock, Arkansas at No Mercy.
33. Co RAW General Manager "Stone Cold" Steve Austin brought back the title on May 6, 2003 on RAW and annouced a Battle Royal at the WWE PPV Judgment Day with former IC Champs on RAW to go for the gold. The particpants in the Royal were Val Venis(Sean Morley), Lance Storm, Christian, Test, Booker T, Goldust, Chris Jericho, Kane, & Rob Van Dam.
34. This was a ladder match.
35. Due to interfernce by Co RAW General Manager Eric Bischoff, Co RAW General Manager Steve Austin forced Jericho to defend his title immediatly after winning it and to defend it in a Steel Cage.
36. Title declared vacant on 9/6/04 since Edge cannot defend because of groin injury.
37. Chris Jericho beat Christian in a Ladder match for vacant title.
38. Shelton Benjamin was chosen by the fans in a poll for the Taboo Tuesday PPV to face Jericho
39. This match was for RVD's Money in the Bank contract and Benjamin's IC title belt.
40. Shelton Benjamin defeated Rob Van Dam, Chris Masters, Triple H and World Champion, John Cena, in a Texas Tornado Tag match where if RVD was pinned he would lose the Intercontinental Title & of John Cena was pinned he would lose the WWE title.
41. Johnny Nitro defeated Shelton Benjamin & Carlito in a Triple Threat Match to win the title.
42. This was a No Holds Barred Match.
43. Won the title at SummerSlam in an intergender tag team match in which both the Intercontinental and Women's Championship were on the line. The title was won when partner Beth Phoenix pinned Mickie James.