KING OF THE RING WINNERS

# Wrestler Date Place Special Note
1 Don Muraco July 8, 1985 Foxboro, Massachusetts 1
2 Harley Race July 14, 1986 Foxboro, Massachusetts 2
3 Randy Savage September 4, 1987 Providence, Rhode Island 3
4 Ted DiBiase October 16, 1988 Providence, Rhode Island 4
5 Tito Sanatana October 14, 1989 Providence, Rhode Island 5
6 Bret Hart September 7, 1991 Providence, Rhode Island 6
7 Bret Hart[2] June 11, 1993 Dayton, Ohio 7
8 Owen Hart June 19, 1994 Baltimore, Maryland 8
9 Mable June 25, 1995 Phladelphia, Pennsylvania 9
10 Steve Austin June 23, 1996 Milwaukee, Wisconsin 10
11 Hunter Hearst Helmsley June 8, 1997 Providence, Rhode Island 11
12 Ken Shamrock June 28, 1998 Pittsburg, Pennsylvania 12
13 Billy Gunn June 27, 1999 Greensboro, Norht Carolina 13
14 Kurt Angle June 25, 2000 Boston, Massachusetts 14
15 Edge June 24, 2001 East Rutherford, New Jersey 15
16 Brock Lesnar June 23, 2002 Columbus, Ohio 16
17 Booker T May 21, 2006 Phoenix, Arizona 17

Notes:

1.Defeated The Iron Sheik in the final

2.Defeated Pedro Morales in the final

3.Defeated King Kong Bundy in the final

4.Defeated Randy Savage in the final

5.Defeated Rick Martel in the final

6.Defeated Irwin R Schyster(Mike Rotundo) in final

7.Defeated Bam Bam Bigelow in final. First PPV King of the Ring so Bret Hart is reconized as first true King of the Ring

8.Defeated Razor Ramon(Scott Hall) in final

9.Defeated Savio Vega in final

10. Defeated Jake "The Snake" Roberts in final

11.Defeated Mankind(Mick Foley) in final

12.Defeated Rocky Mavia(The Rock) in final

13.Defeated X-Pac in final

14.Defeated Rikishi in final

15.Defeated Kurt Angle in final

16.Defeated Rob Van Dam in final

17.Defeated Bobby Lashley in finals.