


| # | Team | Date | Place | Special Note |
| 1 | Luke Graham & Tarzan Tyler | June 1971 | New Orleans. Louisiana | 1 |
| 2 | Karl Gotch & Rene Goulet | December 6, 1971 | New York City, New York |   |
| 3 | Baron Mikel Scicluna & King Kurtis Iaukea | February 1, 1972 | Philadelphia, Pennsylvania |   |
| 4 | Sonny King & Chief Jay Strongbow | May 22, 1972 | New York City, New York |   |
| 5 | Toru Tanaka & Mr Fuji | June 27, 1972 | Philadelphia, Pennsylvania |   |
| 6 | Tony Garea & Haystacks Calhoun | May 30, 1973 | Hamburg, Pennsylvania |   |
| 7 | Toru Tanaka & Mr Fuji(2) | September 11, 1973 | Philadelphia, Pennsylvania |   |
| 8 | Tony Garea & Dean Ho | November 14, 1973 | Hamburg, Pennsylvania |   |
| 9 | Valiant Brothers(Jimmy & Johnny) | May 8, 1974 | Hamburg, Pennsylvania |   |
| 10 | Dominic Denucci & Victor Rivera | May 13, 1975 | Philadelphia, Pennsylvania |   |
| 11 | Dominic Denucci & Pat Barrett | June 1975 | 2 | |
| 12 | Blackjacks(Lanza & Mulligan) | August 26, 1975 | Philadelphia, Pennsylvania |   |
| 13 | Tony Parisi & Louis Cerdan | November 19, 1975 | Philadelphia, Pennsylvania |   |
| 14 | Executioners(Killer Kowalski & Big John Studd) | May 11, 1976 | Philadelphia, Pennsylvania | 3 |
| 15 | Chief Jay Strongbow & Billy White Wolf | December 7, 1976 | Philadelphia, Pennsylvania | 4 |
| 16 | Toru Tanaka & Mr Fuji(3) | September 27, 1977 | Philadelphia, Pennsylvania | 5 |
| 17 | Dominic Denucci & Dino Bravo | March 14, 1978 | Philadelphia, Pennsylvania |   |
| 18 | Yukon Lumberjacks(Pierre & Eric) | June 26, 1978 | New York City, New York |   |
| 19 | Tony Garea & Larry Zbyszko | November 21, 1978 | Allentown, Pennsylvania |   |
| 20 | Valiant Brothers(Jimmy & Johnny)(2) | March 6, 1979 | Allentown, Pennsylvania | 6 |
| 21 | Ivan Putski & Tito Santana | October 22, 1979 | New York City, New York |   |
| 22 | Wild Samoans(Afa & Sika) | April 12, 1980 | Philadelphia, Pennsylvania |   |
| 23 | Bob Backlund & Pedro Morales | August 9, 1980 | New York City, New York | 7 |
| 24 | Wild Samoans(Afa & Sika)(2) | September 9, 1980 | Allentown, Pennsylvania | 8 |
| 25 | Tony Garea & Rick Martel | November 8, 1980 | Philadelphia, Pennsylvania |   |
| 26 | Moondogs(Rex & King) | March 17, 1981 | Allentown, Pennsylvania |   |
| 27 | Moondogs(Rex & Spot) | May 1981 | 9 | |
| 28 | Tony Garea & Rick Martel(2) | July 21, 1981 | Allentown, Pennsylvania |   |
| 29 | Mr Fuji & Mr Saito | October 13, 1981 | Allentown, Pennsylvania |   |
| 30 | Cheif Jay & Jules Strongbow | June 28, 1982 | New York City, New York |   |
| 31 | Mr Fuji & Mr Satio(2) | July 13, 1982 | Allentown, Pennsylvania |   |
| 32 | Cheif Jay & Jules Strongbow(2) | October 26, 1982 | Allentown, Pennsylvania |   |
| 33 | Wild Samoans(Afa & Sika)(3) | March 8, 1983 | Allentown, Pennsylvania | 10 |
| 34 | Rocky Johnson & Tony Atlas | November 15, 1983 | Allentown, Pennsylvania | 11 |
| 35 | North-South Connection(Adrian Adonis & Dick Murdoch) | April 17, 1984 | Hamburg, Pennsylvania |   |
| 36 | US Express(Mike Rotundo & Barry Windham) | January 21, 1985 | Hartford, Connecticut |   |
| 37 | Iron Sheik & Nikolai Volkoff | March 31, 1985 | New York City, New York |   |
| 38 | US Express(Mike Rotundo & Barry Windham)(2) | June 17, 1985 | Poughkeepsie, New York |   |
| 39 | Dream Team(Brutus Beefcake & Greg Valentine) | August 24, 1985 | Philadelphia, Pennsylvania |   |
| 40 | British Bulldogs(Dynamite Kid & Davey Boy Smith) | April 7, 1986 | Chicago, Illinois |   |
| 41 | Hart Foundation(Bret Hart & Jim Neidhart) | January 26, 1987 | Tampa, Florida |   |
| 42 | Strike Force(Rick Martel & Tito Santana) | October 27, 1987 | Syracuse, New York |   |
| 43 | Demolition(Ax & Smash) | March 27, 1988 | Atlantic Ciy, New Jersey |   |
| 44 | Brain Busters(Arn Anderson & Tully Blanchard) | July 18, 1989 | Wocester, Massaschusettes |   |
| 45 | Demolition(Ax & Smash)(2) | October 2, 1989 | Wheeling, West Virginia |   |
| 46 | Colossal Connection(Andre The Giant & Haku) | December 13, 1989 | Huntsville, Alabama |   |
| 47 | Demolition(Ax & Smash)(3) | April 1, 1990 | Toronto, Ontario, Canada | 12 |
| 48 | Hart Foundation(Bret Hart & Jim Neidhart)(2) | August 27, 1990 | Philadelphia, Pennsylvania | 13 |
| 49 | Nasty Boys(Brian Knobbs & Jerry Sags) | March 24, 1991 | Los Angeles, California |   |
| 50 | Legion of Doom(Hawk & Animal) | August 26, 1991 | New York City, New York |   |
| 51 | Money Inc.(Ted DiBiase & Irwin R Schyster) | February 7, 1992 | Denver, Colorado |   |
| 52 | Natural Disaters(Earthquake & Typhoon) | July 20, 1992 | Wocester, Massachusettes |   |
| 53 | Money Inc.(Ted DiBiase & Irwin R Schyster)(2) | October 13, 1992 | Regina, Saskatchewan, Canada |   |
| 54 | Steiner Brothers(Rick & Scott) | June 14, 1993 | Columbus, Ohio |   |
| 55 | Money Inc.(Ted DiBiase & Irwin R Schyster)(3) | June 16, 1993 | Rockford, Illinois |   |
| 56 | Steiner Brothers(Rick & Scott)(2) | June 19, 1993 | Saint Louis, Missouri |   |
| 57 | Quebecers(Pierre & Jacques) | September 13, 1993 | New York City, New York |   |
| 58 | Marty Janetty & 1-2-3 Kid | January 10, 1994 | Richmond, Virginia |   |
| 59 | Quebecers(Pierre & Jacques)(2) | January 17, 1994 | New York City, New York |   |
| 60 | Men on a Mission(Mo & Mabel) | March 29, 1994 | London, England |   |
| 61 | Quebecers(Pierre & Jacques)(3) | March 31, 1994 | Shetfield, England |   |
| 62 | Headshrinkers(Samu & Fatu) | April 26, 1994 | Burlington, Vermont |   |
| 63 | Two Cool Dudes With Attitudes(Shawn Michaels & Diesel) | August 28, 1994 | Indianapolis, Indiana | 14 |
| 64 | 1-2-3 Kid & Bob Holly | January 22, 1995 | Tampa, Florida | 15 |
| 65 | Smokin' Gunns(Bart & Billy Gunn) | January 23, 1995 | Palmetto, Florida |   |
| 66 | Owen Hart & Yokozuna | April 2, 1995 | Hartford, Connecticut |   |
| 67 | Two Cool Dudes With Attitudes(Shawn Michaels & Diesel)(2) | September 24, 1995 | Saginaw, Michigan | 16 |
| 68 | Owen Hart & Yokozuna(2) | September 25, 1995 | 17 | |
| 69 | Smokin' Gunns(Bart & Billy Gunn)(2) | September 25, 1995 | Grand Rapids, Michigan | 18 |
| 70 | Bodydonnas(Skip & Zip) | March 31, 1996 | Anaheim, California | 19 |
| 71 | Godwinns(Phinneas & Henry Godwinn) | May 19, 1996 | New York City, New York |   |
| 72 | Smokin' Gunns(Bart & Billy Gunn)(3) | May 26, 1996 | Florence, South Carolina |   |
| 73 | Davey Boy Smith & Owen Hart | September 22, 1996 | Philadelphia, Pennsylvania |   |
| 74 | Shawn Michaels & Steve Austin | March 26, 1997 | Evansville, Indiana | 20 |
| 75 | Steve Austin & Dude Love | July 14, 1997 | San Antonio, Texas | 21 |
| 76 | Headbangers(Mosh & Thrasher) | September 7, 1997 | Louisville, Kentucky | 22 |
| 77 | Godwinns(Phinneas & Henry Godwinn)(2) | October 5, 1997 | St Louis, Missouri |   |
| 78 | Legion of Doom(Hawk & Animal)(2) | October 7, 1997 | Topeka, Kansas |   |
| 79 | New Age Outlaws(Road Dogg & Billy Gunn) | November 24, 1997 | Fayetteville, North Carolina |   |
| 80 | Chainsaw Charlie(Terry Funk) & Cactus Jack | March 29, 1998 | Boston, Massachusetts |   |
| 81 | New Age Outlaws(Road Dogg & Billy Gunn)(2) | March 30, 1998 | Albany, New York |   |
| 82 | Kane & Mankind | July 13, 1998 | East Rutherford, New Jersey |   |
| 83 | Steve Austin & The Undertaker | July 26, 1998 | Fresno, California |   |
| 84 | Kane & Mankind(2) | August 10, 1998 | Omaha, Nebraska | 23 |
| 85 | New Age Outlaws(Road Dogg & Billy Gunn)(3) | August 30, 1998 | New York City, New York | 24 |
| 86 | Ken Shamrock & Big Boss Man | December 14, 1998 | Tacoma, Washington |   |
| 87 | Jeff Jarrett & Owen Hart | January 25, 1999 | Phoenix, Arizona |   |
| 88 | Kane & X-Pac | March 30, 1999 | Uniondale, New York |   |
| 89 | Acolytes(Faarooq & Bradshaw) | May 25, 1999 | Moline, Illinois |   |
| 90 | Hardy Boyz(Matt & Jeff Hardy) | June 29, 1999 | Fayetteville, North Carolina |   |
| 91 | Acolytes(Faarooq & Bradshaw)(2) | July 25, 1999 | Buffalo, New York | 25 |
| 92 | Kane & X-Pac(2) | August 9, 1999 | Chicago, Illinois |   |
| 93 | Undertaker & Big Show | August 22, 1999 | Minneapolis, Minnesota |   |
| 94 | Rock n Sock Connection(The Rock & Mankind) | August 30, 1999 | Boston, Massachusetts |   |
| 95 | Undertaker & Big Show(2) | September 7, 1999 | Albany, New York |   |
| 96 | Rock n Sock Connection(The Rock & Mankind)(2) | September 20, 1999 | Houston, Texas | 26 |
| 97 | New Age Outlaws(Road Dogg & Billy Gunn)(4) | September 21, 1999 | Dallas, Texas |   |
| 98 | Rock n Sock Connection(The Rock & Mankind)(3) | October 12, 1999 | Birmingham, Alabama |   |
| 99 | Holly Cousins(Hardcore & Crash Holly) | October 18, 1999 | Columbus, Ohio |   |
| 100 | Mankind & Al Snow | November 2, 1999 | Philadelphia, Pennsylvania |   |
| 101 | New Age Outlaws(Road Dogg & Billy Gunn)(5) | November 8, 1999 | State College, Pennsylvania |   |
| 102 | Dudley Boyz(Bubba Ray & D'Von Dudley) | February 27, 2000 | Hartford, Connecticut |   |
| 103 | Edge & Christian | April 2, 2000 | Anaheim, California | 27 |
| 104 | Too Cool(Grandmaster Sexay & Scotty 2 Hotty) | May 29, 2000 | Vancouver, British Columbia, Canada |   |
| 105 | Edge & Christian(2) | June 25, 2000 | Boston, Massachusetts | 28 |
| 106 | Hardy Boyz(Matt & Jeff Hardy)(2) | September 24, 2000 | Philadelphia, Pennsylvania |   |
| 107 | Los Conquistadors(Edge & Christian)(3) | October 22, 2000 | Albany, New York |   |
| 108 | Hardy Boyz(Matt & Jeff Hardy)(3) | October 23, 2000 | Hartford, Connecticut | 29 |
| 109 | Right to Censor(Bull Buchanan & The Goodfather) | November 6, 2000 | Houston, Texas |   |
| 110 | Edge & Christian(4) | December 10, 2000 | Birmingham, Alabama | 30 |
| 111 | The Rock & The Undertaker | December 18, 2000 | Greensville, South Carolina |   |
| 112 | Edge & Christian(5) | December 19, 2000 | Charolette, North Carolina |   |
| 113 | Dudley Boyz(Bubba Ray & D'Von Dudley)(2) | January 21, 2001 | New Orleans, Louisiana |   |
| 114 | Hardy Boyz(Matt & Jeff Hardy)(4) | March 5, 2001 | Washington, DC |   |
| 115 | Edge & Christian(6) | March 19, 2001 | Albany, New York |   |
| 116 | Dudley Boyz(Bubba Ray & D'Von Dudley)(3) | March 19, 2001 | Albany, New York |   |
| 117 | Edge & Christian(7) | April 1, 2001 | Houston, Texas | 31 |
| 118 | Kane & The Undertaker | April 17, 2001 | Nashville, Tennessee |   |
| 119 | Steve Austin & Triple H | April 29, 2001 | Chicago, Illinois | 32 |
| 120 | Chris Jericho & Chris Benoit | May 21, 2001 | San Jose, California |   |
| 121 | Dudley Boyz(Bubba Ray & D'Von Dudley)(4) | June 19, 2001 | Orlando, Florida |   |
| 122 | APA(Faarooq & Bradshaw)(3) | July 9, 2001 | Atlanta, Georgia |   |
| 123 | Diamond Dallas Page & Chris Kanyon | August 7, 2001 | Los Angeles, California |   |
| 124 | Kane & The Undertaker(2) | August 19, 2001 | San Jose, California | 33 |
| 125 | Dudley Boyz(Bubba Ray & D'Von Dudley)(5) | September 17, 2001 | Nashville, Tennessee |   |
| 126 | The Rock & Chris Jericho | October 22, 2001 | Kansas City, Missouri |   |
| 127 | Booker T & Test | October 33, 2001 | Cincinatti, Ohio |   |
| 128 | Hardy Boyz(Matt & Jeff Hardy)(5) | November 12, 2001 | Boston, Massaschusettes |   |
| 129 | Dudley Boyz(Bubba Ray & D'Von Dudley)(6) | November 18, 2001 | Greensboro, North Carolina | 34 |
| 130 | Tazz & Spike Dudley | January 7, 2002 | New York City, New York |   |
| 131 | Billy and Chuck(Billy Gunn & Chuck Palumbo) | February 19, 2002 | Rockford, Illinois |   |
| 132 | Rikishi & Rico Constantino | May 19, 2002 | Nashville, Tennessee |   |
| 133 | Billy and Chuck(Billy Gunn & Chuck Palumbo)(2) | June 4, 2002 | Oklahoma City, Oklahoma |   |
| 134 | Edge & Hulk Hogan | July 2, 2002 | Boston, Massachusetts |   |
| 135 | UnAmericans(Lance Storm & Christian) | July 21, 2002 | Detroit, Michigan |   |
| 136 | Kane & The Hurricane | September 23, 2002 | Anaheim, California |   |
| 137 | Chris Jericho & Christian | October 14, 2002 | Montreal, Quebec, Canada |   |
| 138 | Booker T & Goldust | December 15, 2002 | Ft Lauderdale, Florida | 35 |
| 139 | William Regal & Lance Storm | January 6, 2003 | Phoenix, Arizona |   |
| 140 | Dudley Boyz(Bubba Ray & D'Von Dudley)(7) | January 19, 2003 | Boston, Massachusetts |   |
| 141 | William Regal & Lance Storm(2) | January 20, 2003 | Providence, Rhode Island |   |
| 142 | Lance Storm & Sean Morley | March 24, 2003 | Sacramento, California | 36 |
| 143 | Kane & Rob Van Dam | March 31, 2003 | Seattle, Washington | 37 |
| 144 | La Resistance (Sylvian Grenier & Renee Dupree) | June 15, 2003 | Houston, Texas |   |
| 145 | Dudley Boyz(Bubbay Ray & D'Von Dudley)(8) | September 21, 2003 | Hershey, Pennsylvania | 38 |
| 146 | Evolution(Ric Flair & Batista) | December 14, 2003 | Orlando, Florida | 39 |
| 147 | Rob Van Dam & Booker T | February 16, 2004 | Bakersfield, California |   |
| 148 | Evolution(Ric Flair & Batista)(2) | March 22, 2004 | Detroit, Michigan |   |
| 149 | Chris Benoit & Edge | April 19, 2004 | Calgary, Alberta, Canada |   |
| 150 | La Resistance(Slyvain Grenier & Robert Conway) | May 31, 2004 | Montrela, Quebec, Canada |   |
| 151 | Chris Benoit & Edge(2) | Ocotber 19, 2004 | Milwaukee, Wisconsin | 40 |
| 151 | La Resistance(Slyvain Grenier & Robert Conway)(2) | November 1, 2004 | Peoria, Illinois |   |
| 152 | William Regal & Eugene | November 15, 2004 | Indianapolis, Indiana |   |
| 153 | La Resistance(Slyvain Grenier & Robert Conway)(3) | January 16, 2005 | Winnipeg, Manitoba, Canada | 41 |
| 154 | William Regal & Tajiri | February 4, 2005 | Tokyo, Japan |   |
| 155 | Hurricane & Rosey | May 1, 2005 | Manchester, New Hampshire | 42 |
| 156 | Lance Cade & Trevor Murdoch | September 18, 2005 | Oklahoma City, Oklahoma |   |
| 157 | Kane & Big Show | November 1, 2005 | San Diego, California |   |
| 158 | Spirit Squad(Johnny, Nicky, Mitch, Kenny, & Mikey) | April 3, 2006 | Chicago, Illinois | 43 |
| 159 | Ric Flair & Roddy Piper | November 5, 2006 | Cincinnati, Ohio | 44 |
| 160 | Rated-RKO(Edge & Randy Orton) | November 13, 2006 | Manchester, England |   |
| 161 | John Cena & Shawn Michaels | January 29, 2007 | Dallas, Texas |   |
| 162 | Hardys(Matt & Jeff Hardy)(6) | April 2, 2007 | Dayton, Ohio | 45 |
| 163 | Lance Cade & Trevor Murdoch(2) | June 4, 2007 | Tampa, Florida |   |
| 164 | Paul London & Brian Kendrick | September 5, 2007 | Capetown, South Africa |   |
| 165 | Lance Cade & Trevor Murdoch(3) | September 8, 2007 | Johannesburg, South Africa |   |
| 166 | Hardcore Holly & Cody Rhodes | December 10, 2007 | Bridgeport, Connecticut |   |
| 167 | Ted DiBiase, Jr & Cody Rhodes | June 29, 2008 | Dallas, Texas | 46 |
| 168 | Batista & John Cena | August 4, 2008 | Knoxville, Tennessee |   |
| 169 | Ted DiBiase, Jr & Cody Rhodes(2) | August 11, 2008 | Richmond, Virginia |   |
| 170 | CM Punk & Kofi Kingston | October 27, 2008 | Tuscon, Arizona |   |
Notes:
1. Luke Graham & Tarzan Tyler defeated Dick The Bruiser & The Sheik in a tournament final.
2. Victor Rivera jumps to the IWA.
3. The Executioners(Killer Kowalski & Big John Studd) were stripped of the titles on October 26, 1976 for using a 3rd member(Nikolai Volkoff) in a match against Chief Jay Strongbow & Billy White Wolf in Hamburg, Pennsylvania.
4. Chief Jay Strongbow & Billy White Wolf defeated the Exectioners &, Nikolai Volkoff & Tor Kamata in a 3 Team tournament to win the titles. The titles were then vacated in August of 1977 when Billy White Wolf was injured by Ken Patera.
5. Toru Tanaka & Mr Fuji defeated Tony Garea & Larry Zbyszko for the titles.
6. The tag team titles were renamed the WWF Tag Team titles in 1979.
7. Bob Backlund had to give up the title on August 10, 1980 because he was the current WWF Champion and was not allowed to hold two titles at once.
8. The Samoans (Afa & Sika) defeated Tony Garea & Rene Goulet for the titles.
9. Moondog King was unable to enter the US from Canada.
10. Samoan Sika was injured on March 12, 1983 during a 10 man tag match in Baltimore, Maryland and is temporarily replaced by Samoan #3 (Sam Anoia)
11. The Samoans continue to defend the titles until the title changed was aired on December 9, 1983.
12. Crush joins the team when Ax was having health problems.
13. The Hart Foundation defeated Smash & Crush for the titles in a best 2 out of 3 falls match. The Rockers (Shawn Michaels & Marty Jannetty) won the belts on Ocotober 30, 1990 in Ft Wayne, Indiana, but the title change was not acknowledged on television. WWF President Jack Tunney reversed the decision because one of the ropes came off from the turnbuckle during the match.
14. The titles were vacated in November of 1994 when Shawn Michaels and Diesel split up.
15. 123 Kid & Bob Holly defeated Bam Bam Bigelow & Tatanka in a tournament final.
16. Shawn Michaels z7 Diesel defeated Yokozuna z7 Davey Boy Smith, who was replacing Owen Hart.
17. WWF President Gorilla Monsoon forced Shawn Michaels & Diesel to forfeit the titles back to Owen Hart & Yokozuna due to the fact Shawn Michaels was the current Intercontinental Champion and Diesel was the WWF Champion.
18. The titles were vacated on February 15, 1996 when Billy Gunn underwent neck surgery.
19. The Bodydonnas (Skip & Zip) defeated The Godwinns (Phinneas & Henry) in a tournament final.
20. The titles were vacated in June of 1997.
21. Steve Austin & Dude Love defeated Owen Hart & Davey Boy Smith for the titles. The titles were vacated when Austin forfeited the title on September 7, 1997 due to a neck injury.
22. The Headbangers (Mosh & Thrasher) defeated The Legion of Doom (Hawk & Animal), Godwinns (Henry & Phinneas), and Owen Hart & Davey Boy Smith in a Four Way match
23. Kane & Mankind defeated Steve Austin & Undertaker, Rocky Maivia & Owen Hart, and The New Age Outlaws (Billy Gunn & Road Dogg) in a Four Corners Match.
24. The New Age Outlaws (Billy Gunn & Road Dogg) defeated Mankind in a No DQ, Falls Count Anywhere, Handicap match.
25. The Acolytes (Bradshaw & Faarooq) defeated the Hardy Boyz (Matt & Jeff Hardy) and Michael Hayes in a handicap match.
26. Rock & Mankind defeated Mideon & Viscera in a "Dakside Rules" match in which any of Undertaker's follwers can participate to defend the titles.
27. Edge & Christian defeated The Dudley Boyz (D-Von & Buh Buh Ray Dudley) and The Hardy Boyz (Jeff & Matt Hardy) in a Tables & Ladders match to win the tag team titles.
28. Edge & Christian defeated Too Cool, T&A, and The Hardy Boyz to win the tag team titles in a Fatal Four Way match.
29. Titles were awarded back to the Hardy Boyz (Matt & Jeff Hardy) by Commissioner Mick Foley.
30. Edge & Christian defeated defeated The Dudley Boyz (D-Von & Buh Buh Ray Dudley), Right to Censor(Bull Buchanan & The Goodfather), and Road Dogg & K-Kwik to win the tag team titles
31 Edge & Christian defeated The Dudley Boyz (D-Von and Buh Buh Ray), and The Hardy Boyz (Jeff & Matt Hardy) in a TLC II match to win the titles.
32. Steve Austin and Triple H defeated Kane & The Undertaker in a match where all four WWF titles were on the line. Steve Austin's WWF Title and Triple H's Intercontinental Title were on the line in this match.
33. This was a unification steel cage match for the WWF & WCW Tag Team Titles.
34. This was a unification steel cage match for the WWF & WCW World Tag Team Titles
35. Defeated Chris Jericho & Christian, Lance Storm & William Regal, and The Dudley Boyz in a Fatal Four Way match.
36. Lance Storm & William Regal were stripped of the titles on March 24, 2003 since the titles had not been defended for a month because Regal could not compete. Morley & Storm were awarded the titles, by RAW Chief of Staff Sean Morley.
37. Kane & Rob Van Dam defeated Sean Morley & Lance Storm, & The Dudley Boyz in a three way elimination tag match.
38. This was a handicap tag macth containing La Resistance(c) & Rob Conway VS Bubba & D'Von [Spike was supposed to be in it but got hurt on RAW earlier].
39. This was a Tag Team Turmoil match containing teams of: Dudley Boyz(Bubba Ray & D'Von Dudley), Hurricane & Rosey, Mark Jindrak & Garrison Cade, La Resistance(Rob Conway & Rene Dupree), Val Venis & Lance Storm, Scott Steiner & Test, & Evolution(Ric Flair & Dave Batista).
40. Neither Chris Benoit nor Edge were not voted by the fans to face Triple G for the RAW World title so they were supposed to team for a Tag Team title shot, and Edge leaves during the match.
41. La Resistance beat William Regal and Jonathan Coachman (Who was forced to sub for the injured Eugene) for the titles.
42. This was a Tag Team Turmoil Match containing: William Regal & Tajiri, The Heart Throbbers, La Resistance, Simon Dean & Maven, Rosey & Hurricane.
43. Kenny & Mikey beat Big Show and Kane for the titles, but any member of the Spirit Squad is allowed to defend the titles.
44. This was a Cyber Sunday match where fans voted for Piper to be Flair's partner. Partner choices were: Dusty Rhodes, Roddy Piper, & Sgt Slaughter.
45. The Hardys won a 10 Team Over The Top Battle Royal for the titles. Other teams in the match were: John Cena & Shawn Michaels, Paul London & Brian Kendrick, Val Venis & Viscera, Johnny Nitro & Mike Mizanin, William Regal & Dave Taylor, Tommy Dreamer & The Sandman, Gregory Helms & Chavo Guerrero, Trevor Murdoch & Lance Cade, Marcus Corvon & Kevin Thorn.
46. Rhodes turned on Holly and becoming DiBiase's partner defeating Holly in a handicap match for the titles.