

| # | Wrestler | Date | Place | Special Note |
| 1 | Perro Aguayo | March 26, 1981 | Shimizu, Japan | 1 |
| 2 | Fishman | September 25, 1981 | Los Angeles, California | |
| 3 | Perro Aguayo(2) | October 10, 1981 | Los Angeles, California | |
| 4 | Chris Adams | October 18, 1981 | Mexico City, Mexico | |
| 5 | Perro Aguayo(3) | December 13, 1981 | Mexico City, Mexico | |
| 6 | Gran Hamada | April 21, 1982 | Tokyo, Japan | |
| 7 | Perro Aguayo(4) | August 29, 1982 | Mexico City, Mexico | |
| 8 | Villano III | March 20, 1983 | Mexico City, Mexico | |
| 9 | Perro Aguayo(5) | August 7, 1983 | Mexico City, Mexico | |
| 10 | Gran Hamada(2) | April 17, 1984 | Tokyo, Japan | |
| 11 | Villano III(2) | May 20, 1984 | Mexico City, Mexico | |
| 12 | Fishman(2) | August 24, 1984 | Mexico City, Mexico | |
| 13 | Perro Aguayo(6) | December 24, 1986 | Mexico City, Mexico | 2 |
| 14 | Villano III(3) | June 17, 1987 | Mexico City, Mexico | 3 |
| 15 | Rambo | October 4, 1987 | Mexico City, Mexico | |
| 16 | Villano III(4) | July 11, 1988 | Mexico City, Mexico | |
| 17 | Sangre Chicana | August 14, 1989 | ||
| 18 | Perro Aguayo(7) | October 15, 1989 | Mexico City, Mexico | |
| 19 | Sangre Chicana(2) | December 3, 1989 | Mexico City, Mexico | |
| 20 | Villano III(5) | May 27, 1990 | Naucalpan, Mexico | |
| 21 | Pegasus Kid(Chris Benoit) | March 3, 1991 | Naucalpan, Mexico | |
| 22 | Villano III(6) | September 13, 1992 | Naucalpan, Mexico | |
| 23 | El Signo | January 1, 1993 | Netzahualcoyoti, Mexico | |
| 24 | Villano III(7) | July 18, 1994 | Puebla, Mexico | 4 |
| 25 | Aero Flash | June 16, 1995 | Netzahualcoyoti, Mexico | 5 |
| 26 | Great Sasuke | March 24, 1996 | Shirakawa, Japan | |
| 27 | El Samurai | June 22, 1996 | Naruko, Japan | |
| 28 | Great Sasuke(2) | August 4, 1996 | Tokyo, Japan | 6 |
| 29 | Ultimo Dragon | October 11, 1996 | Osaka, Japan | |
| 30 | Jushin Thunder Liger | January 4, 1997 | Tokyo, Japan | |
| 31 | El Samurai(2) | July 6, 1997 | Sapporo, Japan | |
| 32 | Shinjiro Ohtani | August 10, 1997 | Nagoya, Japan | 7 |
| 33 | Taka Michinoku | December 7, 1997 | Springfield, Massachusetts | 8 |
| 34 | Christian | October 18, 1998 | Chicago, Illinois | |
| 35 | Gillberg(Duane Gill) | November 17, 1998 | Columbus, Ohio | 9 |
| 36 | Essa Rios | February 8, 2000 | Austin, Texas | |
| 37 | Dean Malenko | March 13, 2000 | East Rutherford, New Jersey | |
| 38 | Scotty 2 Hotty | April 17, 2000 | State College, Pennsylvania | |
| 39 | Dean Malenko(2) | April 25, 2000 | Charolette, North Carolina | |
| 40 | Crash Holly | March 13, 2001 | Anaheim, California | |
| 41 | Jerry Lynn | April 29, 2001 | Chicago, Illinois | |
| 42 | Jeff Hardy | June 5, 2001 | Grand Folks, North Dakota | |
| 43 | X-Pac | June 25, 2001 | New York City, New York | |
| 44 | Tajiri | August 6, 2001 | Anaheim, California | |
| 45 | X-Pac(2) | Augusy 19, 2001 | San Jose, California | 10 |
Notes:
1. Perro Aguayo defeated Gran Hamada in a tournament final for the title.
2. The title was held-up after a match against Villano III on May 3, 1987.
3. Villano III defeated Perro Aguayo in a rematch.
4. Villano III was stripped of the title after jumping to the PROMELL promotion in January of 1995.
5. Aero Flash defeated Fighter for the title.
6. The Great Sasuke defeated El Samurai in the second of the J-Crown tournament, then he defeated Ultimo Dragon in the finals of the J-Crown tournament on August 5, 1996 in Tokyo, Japan to become the first octuple crown champion in the junior heavyweight divison.
7. Shinjiro Ohtani vacated the title on November 5, 1997 after being forced by the WWF.
8. Taka Michinoku defeated Brian Christopher in the tournament final for the title. The title's name changed from World Light Heavyweight to Light Heavyweight.
9. Duane Gill left the company while champion but when he returned he was still considered to be the light heavyweight champion.
10. This was a unification match for the WWF World Light-Heavyweight and WCW World Cruiserweight Titles.